Set 1: California Magic, Butterflies[1], Mississippi Half-Step Uptown Toodeloo[2], **Custom, The Old Man's Boat > Creatures, Turbulence & The Night Rays[3]
Set 2: All I Need > Nights In White Satin[4], Red Bird, Spirit Of The Dark Horse > Dragonfly I
Encore: Jive II
View Setlist Previous Show Next Show Gap Chart Show Reviews Add a Review Setlist Info
Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
Set 1 | 1 | California Magic, | 6 | 2022-05-28 | 3 | 2022-06-10 |
Set 1 | 2 | Butterflies, | 1 | Debut | - | 2022-06-10 |
Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 22 | 2022-02-09 | 23 | 2022-06-10 |
Set 1 | 4 | **Custom, | - | - | 23 | 2022-06-10 |
Set 1 | 5 | The Old Man's Boat > | 12 | 2022-05-28 | 3 | 2022-06-10 |
Set 1 | 6 | Creatures, | 77 | 2022-05-27 | 4 | 2022-06-10 |
Set 1 | 7 | Turbulence & The Night Rays | 1 | Debut | - | 2022-06-10 |
Set 2 | 8 | All I Need > | 91 | 2022-05-01 | 5 | 2022-06-10 |
Set 2 | 9 | Nights In White Satin, | 6 | 2022-03-02 | 17 | 2022-06-10 |
Set 2 | 10 | Red Bird, | 10 | 2022-05-28 | 3 | 2022-06-10 |
Set 2 | 11 | Spirit Of The Dark Horse > | 22 | 2022-03-07 | 13 | 2022-06-10 |
Set 2 | 12 | Dragonfly I | 6 | 2022-02-07 | 24 | 2022-06-10 |
Encore | 13 | Jive II | 53 | 2022-03-05 | 14 | 2022-06-10 |
Average Gap: 10.9