Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | California Magic, | 42 | 2022-05-28 | 4 | 2025-02-07 | 8:39 |
Set 1 | 2 | Butterflies, | 19 | Debut | - | 2024-11-01 | 6:57 |
Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 32 | 2022-02-09 | 24 | 2025-02-13 | 17:47 |
Set 1 | 4 | The Old Man's Boat > | 27 | 2022-05-28 | 4 | 2024-11-08 | 14:11 |
Set 1 | 5 | Creatures, | 125 | 2022-05-27 | 5 | 2025-02-14 | 24:48 |
Set 1 | 6 | Turbulence & The Night Rays | 39 | Debut | - | 2025-02-06 | 8:15 |
Set 2 | 7 | All I Need > | 138 | 2022-05-01 | 6 | 2025-02-13 | 34:27 |
Set 2 | 8 | Nights In White Satin, | 8 | 2022-03-02 | 18 | 2023-09-26 | 6:32 |
Set 2 | 9 | Red Bird, | 50 | 2022-05-28 | 4 | 2025-02-07 | 17:37 |
Set 2 | 10 | Spirit Of The Dark Horse > | 34 | 2022-03-07 | 14 | 2025-02-15 | 10:19 |
Set 2 | 11 | Dragonfly | 7 | 2022-02-07 | 25 | 2023-04-27 | 9:57 |
Encore | 12 | Jive II | 78 | 2022-03-05 | 15 | 2025-02-15 | 11:05 |
Average Gap: 11.9