| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | California Magic, | 49 | 2022-05-28 | 4 | 2025-12-08 | 8:39 |
| Set 1 | 2 | Butterflies, | 20 | Debut | - | 2025-06-10 | 6:57 |
| Set 1 | 3 | Mississippi Half-Step Uptown Toodeloo, | 36 | 2022-02-09 | 24 | 2025-09-28 | 17:47 |
| Set 1 | 4 | The Old Man's Boat > | 28 | 2022-05-28 | 4 | 2025-06-03 | 14:11 |
| Set 1 | 5 | Creatures, | 138 | 2022-05-27 | 5 | 2025-12-12 | 24:48 |
| Set 1 | 6 | Turbulence & The Night Rays | 44 | Debut | - | 2025-12-08 | 8:15 |
| Set 2 | 7 | All I Need > | 146 | 2022-05-01 | 6 | 2025-12-08 | 34:27 |
| Set 2 | 8 | Nights In White Satin, | 9 | 2022-03-02 | 18 | 2025-06-11 | 6:32 |
| Set 2 | 9 | Red Bird, | 58 | 2022-05-28 | 4 | 2025-12-12 | 17:37 |
| Set 2 | 10 | Spirit Of The Dark Horse > | 37 | 2022-03-07 | 14 | 2025-09-23 | 10:19 |
| Set 2 | 11 | Dragonfly | 7 | 2022-02-07 | 25 | 2023-04-27 | 9:57 |
| Encore | 12 | Jive II | 85 | 2022-03-05 | 15 | 2025-09-24 | 11:05 |
Average Gap: 11.9