Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | All I Need, | 8 | 2021-12-03 | 5 | 2024-05-25 | |
Set 1 | 2 | California Magic, | 6 | 2022-07-06 | 2 | 2024-05-25 | |
Set 1 | 3 | (Marie's The Name) His Latest Flame, | 5 | 2022-07-06 | 2 | 2024-02-10 | |
Set 1 | 4 | Dim Lights, | 7 | 2022-09-07 | 1 | 2024-02-08 | |
Set 1 | 5 | Atlas, | 2 | 2021-12-03 | 5 | 2022-12-10 | |
Set 1 | 6 | Moonrise, | 6 | 2022-07-06 | 2 | 2024-02-10 | |
Set 1 | 7 | It Burns Within, | 9 | 2022-09-07 | 1 | 2024-02-09 | |
Set 1 | 8 | Atlantic City, | 3 | 2021-12-04 | 4 | 2024-01-12 | |
Set 1 | 9 | Hungersite > | 8 | 2022-09-07 | 1 | 2024-05-25 | |
Set 1 | 10 | Tumble | 6 | 2022-09-07 | 1 | 2024-01-12 | |
Set 2 | 11 | Rockdale, | 8 | 2022-09-07 | 1 | 2024-02-10 | |
Set 2 | 12 | Turned Clouds, | 5 | 2021-12-03 | 5 | 2024-07-05 | |
Set 2 | 13 | Into the Myst, | 3 | 2021-12-03 | 5 | 2022-12-10 | |
Set 2 | 14 | Tennessee Jed, | 8 | 2022-07-06 | 2 | 2024-07-05 | |
Set 2 | 15 | Arise | 7 | 2022-07-06 | 2 | 2024-02-08 | |
Encore | 16 | Arcadia | 7 | 2021-12-03 | 5 | 2024-02-08 |
Average Gap: 2.75