| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Time to Flee, | 102 | 2019-09-14 | 5 | 2025-06-04 | 15:53 |
| Set 1 | 2 | Lead the Way, | 86 | 2019-07-19 | 18 | 2025-06-10 | 13:12 |
| Set 1 | 3 | Elizabeth, | 63 | 2019-08-17 | 10 | 2025-09-28 | 16:40 |
| Set 1 | 4 | One More Day, | 13 | 2018-04-20 | 129 | 2024-09-20 | 6:56 |
| Set 1 | 5 | Inside Out, | 17 | Debut | - | 2025-09-23 | 10:34 |
| Set 1 | 6 | Yeti | 109 | 2019-09-07 | 6 | 2025-10-03 | 8:50 |
| Set 2 | 7 | Jive I, | 131 | 2019-09-19 | 3 | 2025-09-30 | 10:50 |
| Set 2 | 8 | Green River, | 35 | 2019-09-01 | 8 | 2025-09-28 | 7:51 |
| Set 2 | 9 | Flodown, | 160 | 2019-09-14 | 5 | 2025-12-13 | 10:09 |
| Set 2 | 10 | All I Need, | 146 | 2019-09-19 | 3 | 2025-12-08 | 15:39 |
| Set 2 | 11 | The Way It Is > | 40 | 2019-07-27 | 16 | 2025-06-04 | 13:07 |
| Set 2 | 12 | Jive Lee | 85 | 2019-09-21 | 2 | 2025-09-30 | 11:57 |
| Encore | 13 | Shout | 8 | 2019-10-05 | 1 | 2020-03-05 | 5:55 |
Average Gap: 17.17