Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 100 | 2019-09-14 | 5 | 2024-10-24 | 15:53 |
Set 1 | 2 | Lead the Way, | 79 | 2019-07-19 | 18 | 2024-11-09 | 13:12 |
Set 1 | 3 | Elizabeth, | 60 | 2019-08-17 | 10 | 2024-11-08 | 16:40 |
Set 1 | 4 | One More Day, | 12 | 2018-04-20 | 128 | 2024-09-20 | 6:56 |
Set 1 | 5 | Inside Out, | 15 | Debut | - | 2024-09-17 | 10:34 |
Set 1 | 6 | Yeti | 100 | 2019-09-07 | 6 | 2024-11-13 | 8:50 |
Set 2 | 7 | Jive I, | 118 | 2019-09-19 | 3 | 2024-11-07 | 10:50 |
Set 2 | 8 | Green River, | 29 | 2019-09-01 | 8 | 2024-10-24 | 7:51 |
Set 2 | 9 | Flodown, | 141 | 2019-09-14 | 5 | 2024-11-08 | 10:09 |
Set 2 | 10 | All I Need, | 135 | 2019-09-19 | 3 | 2024-11-08 | 15:39 |
Set 2 | 11 | The Way It Is > | 37 | 2019-07-27 | 16 | 2024-10-29 | 13:07 |
Set 2 | 12 | Jive Lee | 82 | 2019-09-21 | 2 | 2024-11-07 | 11:57 |
Encore | 13 | Shout | 8 | 2019-10-05 | 1 | 2020-03-05 | 5:55 |
Average Gap: 17.08