| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Hot Love & The Lazy Poet, | 32 | 2024-10-25 | 5 | 2025-12-08 | 6:05 |
| Set 1 | 2 | Butterflies, | 20 | 2024-09-24 | 12 | 2025-06-10 | 8:08 |
| Set 1 | 3 | California Magic, | 49 | 2024-10-25 | 5 | 2025-12-08 | 6:46 |
| Set 1 | 4 | I'm Writing A Novel, | 17 | 2024-09-09 | 23 | 2025-12-08 | 8:50 |
| Set 1 | 5 | One In, One Out -> | 12 | 2024-10-26 | 4 | 2025-06-10 | 11:22 |
| Set 1 | 6 | Whip It, | 9 | 2023-04-27 | 114 | 2025-06-29 | 2:53 |
| Set 1 | 7 | Seekers on the Ridge pt I > | 53 | 2024-10-01 | 8 | 2025-10-04 | 6:48 |
| Set 1 | 8 | Seekers on the Ridge pt II, | 53 | 2024-10-01 | 8 | 2025-10-04 | 5:23 |
| Set 1 | 9 | Tumble | 121 | 2024-10-25 | 5 | 2025-12-08 | 21:55 |
| Set 2 | 10 | Big Modern!, | 29 | 2024-10-26 | 4 | 2025-12-13 | 21:46 |
| Set 2 | 11 | Red Bird, | 58 | 2024-10-25 | 5 | 2025-12-12 | 16:15 |
| Set 2 | 12 | Echo of a Rose > | 105 | 2024-10-24 | 6 | 2025-12-13 | 8:25 |
| Set 2 | 13 | Mississippi Half-Step Uptown Toodeloo, | 36 | 2024-06-20 | 38 | 2025-09-28 | 13:44 |
| Set 2 | 14 | Arcadia | 208 | 2024-10-24 | 6 | 2025-12-08 | 12:54 |
| Encore | 15 | Slow Ready | 94 | 2024-10-26 | 4 | 2025-11-02 | 9:34 |
Average Gap: 16.47