| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Elizabeth, | 63 | Debut | - | 2025-09-28 | |
| Set 1 | 2 | One More Day, | 13 | 2018-02-15 | 5 | 2024-09-20 | |
| Set 1 | 3 | Arcadia, | 208 | 2018-02-15 | 5 | 2025-12-08 | |
| Set 1 | 4 | Sco-Mule, | 8 | 2016-08-18 | 150 | 2021-11-16 | |
| Set 1 | 5 | A Western Sun, | 75 | 2017-07-14 | 76 | 2025-09-30 | |
| Set 1 | 6 | Time to Flee, | 102 | Debut | - | 2025-06-04 | |
| Set 1 | 7 | Jive I, | 131 | 2018-02-15 | 5 | 2025-09-30 | |
| Set 1 | 8 | The W.S. Walcott Medicine Show, | 18 | Debut | - | 2024-09-24 | |
| Set 1 | 9 | All I Need, | 146 | 2018-02-15 | 5 | 2025-12-08 | |
| Set 1 | 10 | Home, | 1 | Debut | - | 2018-03-15 | |
| Set 1 | 11 | Flodown | 160 | 2018-02-15 | 5 | 2025-12-13 | |
| Encore | 12 | Crosseyed & Painless | 41 | 2018-02-09 | 8 | 2022-12-18 |
Average Gap: 32.38