Goose 2023-06-03, Riverbend Music Festival, Chattanooga, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Echo of a Rose, 102 2023-05-26 2 2025-08-1611:27
One Set 2 Mr. Action > 35 2023-04-25 8 2025-06-278:51
One Set 3 Thatch, 54 2023-05-26 2 2025-08-1517:20
One Set 4 Arrow > 77 2023-05-02 4 2025-06-1016:34
One Set 5 Please Forgive Me > 12 2023-03-23 26 2025-06-278:08
One Set 6 Pancakes, 55 2023-04-27 7 2025-06-2012:15
One Set 7 Hot Tea 141 2023-05-03 3 2025-08-1612:57

Average Gap: 7.43


Powered by Songfish