Goose 2024-06-28, Mann Center for the Performing Arts, Philadelphia, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 The Whales > 44 2024-06-18 7 2025-06-049:18
Set 1 2 Silver Rising, 65 2024-06-22 4 2025-06-279:05
Set 1 3 Atlas Dogs > 52 2024-06-18 7 2025-06-236:56
Set 1 4 Flodown, 155 2024-06-18 7 2025-06-279:42
Set 1 5 No Rain, 18 2023-11-15 32 2025-06-207:23
Set 1 6 California Magic, 46 2024-06-20 6 2025-06-276:37
Set 1 7 A Western Sun > 72 2024-06-22 4 2025-06-286:56
Set 1 8 Tumble 117 2024-06-22 4 2025-06-2826:18
Set 2 9 Hungersite, 70 2024-06-21 5 2025-06-2820:08
Set 2 10 In Your Eyes > 11 2023-09-22 53 2025-06-1225:03
Set 2 11 Red Bird 55 2024-06-22 4 2025-06-2810:43
Encore 12 Arcadia 200 2024-06-23 3 2025-06-2812:27

Average Gap: 11.33


Powered by Songfish