Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Butterflies, | 19 | 2024-06-11 | 6 | 2024-11-01 | 7:28 |
Set 1 | 2 | California Magic, | 41 | 2024-06-08 | 8 | 2024-11-04 | 7:02 |
Set 1 | 3 | All I Need > | 136 | 2024-06-12 | 5 | 2024-12-14 | 20:38 |
Set 1 | 4 | I'm Alright > | 15 | 2023-06-30 | 61 | 2024-06-20 | 6:23 |
Set 1 | 5 | Make The Move, | 18 | 2024-05-11 | 13 | 2024-06-20 | 2:57 |
Set 1 | 6 | Jive I, | 118 | 2024-06-14 | 4 | 2024-11-07 | 10:05 |
Set 1 | 7 | Jive II > | 76 | 2024-06-11 | 6 | 2024-10-30 | 11:49 |
Set 1 | 8 | Jive Lee | 82 | 2024-06-14 | 4 | 2024-11-07 | 8:59 |
Set 2 | 9 | The Labyrinth > | 9 | 2024-04-09 | 17 | 2024-06-20 | 11:26 |
Set 2 | 10 | So Ready, | 128 | 2024-06-15 | 3 | 2024-12-14 | 13:08 |
Set 2 | 11 | Mississippi Half-Step Uptown Toodeloo, | 31 | 2023-09-20 | 48 | 2024-11-01 | 26:31 |
Set 2 | 12 | The Old Man's Boat, | 27 | 2024-06-10 | 7 | 2024-11-08 | 7:07 |
Set 2 | 13 | The Empress Of Organos | 67 | 2024-06-12 | 5 | 2024-12-14 | 16:30 |
Encore | 14 | Doobie Song | 23 | 2023-12-09 | 20 | 2024-09-04 | 7:18 |
Average Gap: 14.79