Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | I'm Alright > | 15 | Debut | - | 2024-06-20 | |
Set 1 | 2 | Flodown, | 145 | 2018-06-10 | 6 | 2025-02-13 | |
Set 1 | 3 | Mr. Night, | 1 | Debut | - | 2018-07-05 | |
Set 1 | 4 | All I Need, | 138 | 2018-06-21 | 3 | 2025-02-13 | |
Set 1 | 5 | Creatures -> | 125 | 2018-06-15 | 4 | 2025-02-14 | |
Set 1 | 6 | Boogie Wonderland | 2 | Debut | - | 2018-11-21 | |
Set 2 | 7 | Make The Move, | 18 | Debut | - | 2024-06-20 | |
Set 2 | 8 | Madhuvan > | 145 | 2018-06-21 | 3 | 2025-02-15 | |
Set 2 | 9 | Summertime Blues > | 1 | Debut | - | 2018-07-05 | |
Set 2 | 10 | Madhuvan, | 145 | 2018-06-21 | 2025-02-15 | ||
Set 2 | 11 | Jive I > | 119 | 2018-06-10 | 6 | 2025-02-13 | |
Set 2 | 12 | Jive Lee > | 82 | 2018-06-02 | 11 | 2024-11-07 | |
Set 2 | 13 | I'm Alright > | 15 | Debut | 2024-06-20 | ||
Set 2 | 14 | Make The Move > | 18 | Debut | 2024-06-20 | ||
Set 2 | 15 | The Big Bang | 1 | Debut | - | 2018-07-05 | |
Encore | 16 | Danger Zone | 19 | 2018-06-01 | 12 | 2024-11-07 |
Average Gap: 6.43