Goose 2022-07-02, Peach Music Festival, Scranton, PA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Yeti, 101 2022-06-12 8 2024-12-134:27
One Set 2 Arrow > 71 2022-06-24 4 2024-11-0928:58
One Set 3 Magic Carpet Ride, 10 2022-04-28 19 2024-06-187:39
One Set 4 Animal, 55 2022-06-24 4 2024-11-127:51
One Set 5 Tumble, 108 2022-06-24 4 2024-11-1016:43
One Set 6 State Of The Art (A.E.I.O.U.), 9 2022-03-05 25 2024-11-027:10
One Set 7 Factory Fiction, 21 2022-03-12 20 2024-11-1018:17
One Set 8 Dripfield 52 2022-06-25 2 2024-12-1413:06

Average Gap: 10.75


Powered by Songfish