Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Yeti, | 97 | 2022-06-12 | 8 | 2024-09-27 |
One Set | 2 | Arrow > | 67 | 2022-06-24 | 4 | 2024-09-28 |
One Set | 3 | Magic Carpet Ride, | 10 | 2022-04-28 | 19 | 2024-06-18 |
One Set | 4 | Animal, | 51 | 2022-06-24 | 4 | 2024-10-04 |
One Set | 5 | Tumble, | 105 | 2022-06-24 | 4 | 2024-10-01 |
One Set | 6 | State Of The Art (A.E.I.O.U.), | 8 | 2022-03-05 | 25 | 2024-09-13 |
One Set | 7 | Factory Fiction, | 20 | 2022-03-12 | 20 | 2024-09-26 |
One Set | 8 | Dripfield | 48 | 2022-06-25 | 2 | 2024-09-27 |
Average Gap: 10.75