Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 102 | 2019-12-12 | 5 | 2025-06-04 | 17:14 |
Set 1 | 2 | Green River, | 34 | 2019-12-07 | 8 | 2025-06-17 | 8:09 |
Set 1 | 3 | Yeti, | 107 | 2019-12-21 | 2 | 2025-06-29 | 9:07 |
Set 1 | 4 | Drive, | 104 | 2019-12-14 | 3 | 2025-06-20 | 22:55 |
Set 1 | 5 | The Way It Is, | 40 | 2019-12-05 | 10 | 2025-06-04 | 9:11 |
Set 1 | 6 | Hot Tea, | 140 | 2019-12-12 | 5 | 2025-06-19 | 14:21 |
Set 1 | 7 | All I Need > | 141 | 2019-12-21 | 2 | 2025-06-29 | 15:00 |
Set 1 | 8 | Electric Avenue, | 38 | 2019-12-12 | 5 | 2025-06-01 | 8:36 |
Set 1 | 9 | Turn On Your Love Light | 52 | 2019-11-15 | 13 | 2025-06-03 | 8:38 |
Average Gap: 5.89