| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Indian River > | 116 | 2019-12-14 | 13 | 2025-10-02 | 11:21 |
| Set 1 | 2 | Madhuvan, | 160 | 2020-02-05 | 6 | 2025-10-04 | 14:27 |
| Set 1 | 3 | Jive I, | 130 | 2020-02-05 | 6 | 2025-09-30 | 9:13 |
| Set 1 | 4 | Mas Que Nada, | 25 | 2019-12-07 | 18 | 2025-09-19 | 7:24 |
| Set 1 | 5 | White Lights, | 68 | 2019-12-21 | 12 | 2025-09-23 | 8:46 |
| Set 1 | 6 | Jive Lee | 85 | 2020-02-05 | 6 | 2025-09-30 | 6:24 |
Average Gap: 10.17