Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Silver Rising, | 56 | 2022-02-07 | 4 | 2024-12-13 | 8:21 |
Set 1 | 2 | Butter Rum, | 108 | 2022-02-05 | 5 | 2024-12-13 | 14:00 |
Set 1 | 3 | Turned Clouds, | 108 | 2022-02-04 | 6 | 2024-11-13 | 12:00 |
Set 1 | 4 | Red Bird > | 48 | 2022-02-04 | 6 | 2024-11-10 | 23:16 |
Set 1 | 5 | Tumble | 108 | 2022-01-30 | 9 | 2024-11-10 | 16:20 |
Set 2 | 6 | Rockdale, | 59 | 2022-02-03 | 7 | 2024-12-14 | 12:21 |
Set 2 | 7 | Seekers on the Ridge pt I > | 47 | 2022-02-05 | 5 | 2024-12-13 | 6:30 |
Set 2 | 8 | Seekers on the Ridge pt II, | 47 | 2022-02-05 | 5 | 2024-12-13 | 5:04 |
Set 2 | 9 | American Woman, | 3 | 2021-11-12 | 22 | 2022-02-12 | 4:37 |
Set 2 | 10 | The Empress Of Organos, | 67 | 2022-02-05 | 5 | 2024-12-14 | 20:43 |
Set 2 | 11 | Slow Ready | 83 | 2022-02-04 | 6 | 2024-12-14 | 13:32 |
Encore | 12 | Praise You | 7 | 2020-02-22 | 88 | 2024-06-30 | 10:24 |
Average Gap: 14