Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | So Ready, | 128 | 2018-12-11 | 4 | 2024-12-14 | 10:07 |
Set 1 | 2 | Butter Rum, | 108 | 2018-12-12 | 3 | 2024-12-13 | 6:36 |
Set 1 | 3 | Time to Flee, | 100 | 2018-12-13 | 2 | 2024-10-24 | 3:15 |
Set 1 | 4 | The Way It Is, | 38 | 2018-12-08 | 5 | 2024-11-24 | 8:11 |
Set 1 | 5 | Flodown, | 142 | 2018-12-11 | 4 | 2024-12-13 | 8:14 |
Set 1 | 6 | All I Need -> | 136 | 2018-12-13 | 2 | 2024-12-14 | 7:52 |
Set 1 | 7 | Disco Inferno -> | 29 | 2018-12-08 | 5 | 2022-12-18 | 8:51 |
Set 1 | 8 | All I Need | 136 | 2018-12-13 | 2024-12-14 | 1:53 |
Average Gap: 3.57