Goose 2023-04-28, The Warfield, San Francisco, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 California Magic, 41 2023-04-15 9 2024-11-048:35
Set 1 2 Turbulence & The Night Rays, 38 2023-04-23 3 2024-12-139:36
Set 1 3 Elizabeth, 60 2023-04-18 7 2024-11-0818:03
Set 1 4 Not Alone, 5 2023-03-31 14 2024-11-076:38
Set 1 5 Everything Must Go, 32 2023-04-19 6 2024-12-3114:29
Set 1 6 Seekers on the Ridge pt I > 47 2023-04-23 3 2024-12-136:45
Set 1 7 Seekers on the Ridge pt II 47 2023-04-23 3 2024-12-135:18
Set 2 8 Thatch, 44 2023-04-22 4 2024-12-3120:18
Set 2 9 Feel it Now, 26 2023-04-22 4 2024-11-0910:56
Set 2 10 Silver Rising, 57 2023-04-23 3 2024-12-309:03
Set 2 11 Arrow 72 2023-04-22 4 2024-12-3023:46
Encore 12 Madhuvan 143 2023-04-19 6 2024-12-1421:32

Average Gap: 5.5


Powered by Songfish