Goose 2019-04-19, Down the Road Beer Co., Everett, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Liza Jane, 19 2019-03-29 7 2024-06-257:51
Set 1 2 Elizabeth, 60 2019-02-15 14 2024-11-0810:13
Set 1 3 Indian River, 106 2019-03-28 8 2024-10-307:37
Set 1 4 Me & My Uncle, 33 2019-03-29 7 2024-09-157:12
Set 1 5 Wysteria Lane, 104 2019-04-13 2 2024-11-1015:01
Set 1 6 Mas Que Nada, 22 2019-01-26 21 2024-10-247:35
Set 1 7 Hot Tea 131 2019-04-12 3 2024-11-0912:53
Set 2 8 Yeti, 101 2019-04-13 2 2024-12-138:59
Set 2 9 Flodown, 142 2019-03-28 8 2024-12-139:15
Set 2 10 Ghostbusters Rap, 20 2019-03-29 7 2022-10-149:42
Set 2 11 Into the Myst > 67 2019-01-26 21 2024-12-139:49
Set 2 12 Can't Get You Out Of My Head > 22 2019-03-28 8 2024-10-264:32
Set 2 13 Into the Myst, 67 2019-01-26 2024-12-133:01
Set 2 14 Mississippi Half-Step Uptown Toodeloo, 31 2018-03-16 102 2024-11-0110:15
Set 2 15 Escape (The Piña Colada Song), 28 2019-03-29 7 2024-06-186:10
Set 2 16 All I Need > 136 2019-04-13 2 2024-12-148:34
Set 2 17 Shama Lama Ding Dong > 41 2019-02-08 16 2024-11-134:11
Set 2 18 All I Need 136 2019-04-13 2024-12-142:31

Average Gap: 14.69


Powered by Songfish