Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Escape (The Piña Colada Song), | 28 | 2019-10-05 | 11 | 2024-06-18 | 6:59 |
Set 1 | 2 | All I Need > | 138 | 2019-11-10 | 2 | 2025-02-13 | 27:45 |
Set 1 | 3 | Peggy-O, | 15 | 2019-07-13 | 29 | 2024-11-12 | 8:35 |
Set 1 | 4 | Doc Brown > | 43 | 2019-10-25 | 8 | 2025-02-14 | 7:46 |
Set 1 | 5 | Wysteria Lane > | 105 | 2019-11-10 | 2 | 2025-02-10 | 16:22 |
Set 1 | 6 | Turn On Your Love Light | 49 | 2019-09-14 | 15 | 2025-02-07 | 7:34 |
Set 2 | 7 | Madhuvan, | 145 | 2019-09-19 | 13 | 2025-02-15 | 13:05 |
Set 2 | 8 | I Wish, | 12 | 2019-11-09 | 3 | 2022-03-01 | 9:57 |
Set 2 | 9 | Jive I > | 119 | 2019-11-07 | 5 | 2025-02-13 | 14:50 |
Set 2 | 10 | Crosseyed & Painless > | 37 | 2019-09-14 | 15 | 2022-12-18 | 10:53 |
Set 2 | 11 | Flodown > | 145 | 2019-11-08 | 4 | 2025-02-13 | 7:40 |
Set 2 | 12 | Turned Clouds | 109 | 2019-09-19 | 13 | 2025-02-08 | 11:05 |
Encore | 13 | Doobie Song > | 23 | 2019-06-28 | 33 | 2024-09-04 | 7:32 |
Encore | 14 | Butter Rum | 109 | 2019-11-07 | 5 | 2025-02-11 | 8:27 |
Average Gap: 11.29