| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Atlas Dogs > | 56 | 2024-09-03 | 3 | 2025-12-12 | 7:26 |
| Set 1 | 2 | Lead Up, | 35 | 2024-06-29 | 7 | 2025-10-02 | 5:42 |
| Set 1 | 3 | Earthling or Alien?, | 47 | 2024-06-23 | 11 | 2025-09-24 | 14:09 |
| Set 1 | 4 | Bloodbuzz Ohio, | 11 | 2023-09-28 | 56 | 2025-08-28 | 7:06 |
| Set 1 | 5 | Big Modern!, | 29 | 2024-09-01 | 5 | 2025-12-13 | 18:12 |
| Set 1 | 6 | The Old Man's Boat, | 28 | 2024-06-20 | 14 | 2025-06-03 | 9:27 |
| Set 1 | 7 | Hot Tea | 149 | 2024-09-02 | 4 | 2025-12-13 | 17:33 |
| Set 2 | 8 | Hungersite > | 79 | 2024-06-28 | 8 | 2025-12-08 | 24:49 |
| Set 2 | 9 | Give It Time, | 32 | 2024-06-29 | 7 | 2025-12-13 | 7:21 |
| Set 2 | 10 | Drive -> | 108 | 2024-09-01 | 5 | 2025-12-08 | 20:53 |
| Set 2 | 11 | Sinnerman | 16 | 2023-05-02 | 87 | 2025-10-02 | 9:33 |
| Encore | 12 | So Ready > | 146 | 2024-06-29 | 7 | 2025-12-12 | 4:30 |
| Encore | 13 | SALT | 20 | 2024-04-07 | 33 | 2025-11-02 | 5:32 |
Average Gap: 19