| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Mr. Action, | 36 | 2024-09-01 | 8 | 2025-12-08 | 8:28 |
| Set 1 | 2 | Draconian Meter Maid > | 17 | 2024-09-01 | 8 | 2025-10-02 | 13:51 |
| Set 1 | 3 | Indian River, | 117 | 2024-09-04 | 5 | 2025-10-02 | 17:42 |
| Set 1 | 4 | A Western Sun, | 75 | 2024-09-02 | 7 | 2025-09-30 | 17:51 |
| Set 1 | 5 | Turned Clouds | 118 | 2024-09-06 | 4 | 2025-09-28 | 10:30 |
| Set 2 | 6 | Yeti -> | 109 | 2024-09-03 | 6 | 2025-10-03 | 7:49 |
| Set 2 | 7 | Pumped Up Kicks -> | 27 | 2022-12-18 | 122 | 2025-10-03 | 5:51 |
| Set 2 | 8 | Yeti, | 109 | 2024-09-03 | 2025-10-03 | 6:02 | |
| Set 2 | 9 | Thatch, | 59 | 2024-09-04 | 5 | 2025-12-13 | 19:33 |
| Set 2 | 10 | Red Bird, | 58 | 2024-09-03 | 6 | 2025-12-12 | 15:23 |
| Set 2 | 11 | Factory Fiction | 27 | 2024-06-22 | 15 | 2025-12-13 | 15:52 |
| Encore | 12 | Slow Ready | 94 | 2024-09-04 | 5 | 2025-11-02 | 11:30 |
Average Gap: 17.36