Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Time to Flee, | 100 | 2022-08-25 | 6 | 2024-10-24 | 13:36 |
Set 1 | 2 | Indian River > | 106 | 2022-08-25 | 6 | 2024-10-30 | 15:20 |
Set 1 | 3 | California Magic, | 41 | 2022-08-21 | 8 | 2024-11-04 | 8:48 |
Set 1 | 4 | No Rain, | 17 | 2022-02-02 | 56 | 2024-06-28 | 13:00 |
Set 1 | 5 | Red Bird | 48 | 2022-08-26 | 5 | 2024-11-10 | 19:14 |
Set 2 | 6 | Rockdale, | 59 | 2022-08-26 | 5 | 2024-12-14 | 13:32 |
Set 2 | 7 | Seekers on the Ridge pt I > | 47 | 2022-08-25 | 6 | 2024-12-13 | 6:35 |
Set 2 | 8 | Seekers on the Ridge pt II, | 47 | 2022-08-25 | 6 | 2024-12-13 | 5:00 |
Set 2 | 9 | Yeti -> | 101 | 2022-08-23 | 7 | 2024-12-13 | 11:48 |
Set 2 | 10 | Pumped Up Kicks -> | 23 | 2022-03-03 | 44 | 2024-11-13 | 5:29 |
Set 2 | 11 | Yeti, | 101 | 2022-08-23 | 2024-12-13 | 3:36 | |
Set 2 | 12 | A Fifth Of Beethoven, | 13 | 2022-01-29 | 58 | 2024-06-11 | 7:13 |
Set 2 | 13 | Arise | 6 | 2022-03-11 | 38 | 2024-09-27 | 8:25 |
Encore | 14 | Echo of a Rose | 94 | 2022-08-21 | 8 | 2024-12-14 | 14:17 |
Average Gap: 19.46