Goose 2016-11-23, O'Neill's Irish Pub & Restaurant, Norwalk, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Cantaloupe Island, 10 2015-06-17 50 2024-10-01
Set 1 2 Soul Shakedown Party, 4 2016-10-09 7 2017-08-19
Set 1 3 Pumped Up Kicks, 23 Debut - 2024-11-13
Set 1 4 Arcadia, 181 2016-10-01 8 2024-12-13
Set 1 5 Escape (The Piña Colada Song), 28 Debut - 2024-06-18
Set 1 6 Take On Me > 9 Debut - 2024-10-26
Set 1 7 Psycho Killer > 3 Debut - 2024-11-10
Set 1 8 First Tube > 2 2016-10-09 7 2016-11-23
Set 1 9 Kung Fu Fighting > 2 Debut - 2019-03-01
Set 1 10 Flodown, 142 2016-08-12 16 2024-12-13
Set 1 11 Dancing In The Moonlight > 13 2014-12-20 68 2023-07-01
Set 1 12 Danger Zone > 19 Debut - 2024-11-07
Set 1 13 Also Sprach Zarathustra, 12 2016-10-09 7 2020-02-29
Set 1 14 Jam, 16 2015-04-18 58 2024-12-14
Set 1 15 Hard To Handle > 6 2014-11-26 69 2023-01-15
Set 1 16 Peaches En Regalia > 7 2016-10-09 7 2019-09-06
Set 1 17 Crosseyed & Painless > 37 2016-08-12 16 2022-12-18
Set 1 18 I Wish, 12 2016-10-09 7 2022-03-01
Set 1 19 I Will Survive > 1 Debut - 2016-11-23
Set 1 20 Shakedown Street 1 Debut - 2016-11-23
Encore 21 Turn On Your Love Light 48 2016-10-09 7 2024-11-08

Average Gap: 25.15


Powered by Songfish