Goose 2024-11-13, The Anthem, Washington, DC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Atlas Dogs > 49 2024-11-08 4 2025-05-277:11
Set 1 2 Silver Rising, 61 2024-11-08 4 2025-05-309:51
Set 1 3 Turned Clouds, 114 2024-11-02 7 2025-05-2811:04
Set 1 4 Big Modern! -> 18 2024-11-08 4 2025-05-2823:37
Set 1 5 Whip It, 7 2024-11-01 8 2024-11-132:42
Set 1 6 I Would Die 4 U, 9 2024-10-04 15 2025-05-258:45
Set 1 7 SALT, 11 2024-11-07 5 2025-05-2812:29
Set 1 8 Give It Time 19 2024-11-02 7 2025-05-307:45
Set 2 9 Yeti -> 103 2024-10-31 9 2025-06-014:08
Set 2 10 Pumped Up Kicks -> 25 2024-10-25 13 2025-06-015:29
Set 2 11 Shama Lama Ding Dong > 43 2024-11-02 7 2025-02-115:30
Set 2 12 Yeti, 103 2024-10-31 2025-06-015:06
Set 2 13 Thatch, 49 2024-11-08 4 2025-05-3018:12
Set 2 14 726 > 37 2024-09-04 34 2025-05-108:08
Set 2 15 Dripfield 56 2024-11-02 7 2025-05-2712:59
Encore 16 The Empress Of Organos -> 69 2024-10-31 9 2025-05-098:55
Encore 17 Big Modern! -> 18 2024-11-08 2025-05-2811:33
Encore 18 The Empress Of Organos 69 2024-10-31 2025-05-092:56

Average Gap: 9.13


Powered by Songfish