Goose 2024-11-13, The Anthem, Washington, DC, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Atlas Dogs > 45 2024-11-08 4 2024-12-147:11
Set 1 2 Silver Rising, 56 2024-11-08 4 2024-12-139:51
Set 1 3 Turned Clouds, 108 2024-11-02 7 2024-11-1311:04
Set 1 4 Big Modern! -> 11 2024-11-08 4 2024-12-1323:37
Set 1 5 Whip It, 7 2024-11-01 8 2024-11-132:42
Set 1 6 I Would Die 4 U, 6 2024-10-04 15 2024-11-138:45
Set 1 7 SALT, 8 2024-11-07 5 2024-11-1312:29
Set 1 8 Give it Time 12 2024-11-02 7 2024-12-137:45
Set 2 9 Yeti -> 101 2024-10-31 9 2024-12-134:08
Set 2 10 Pumped Up Kicks -> 23 2024-10-25 13 2024-11-135:29
Set 2 11 Shama Lama Ding Dong > 41 2024-11-02 7 2024-11-135:30
Set 2 12 Yeti, 101 2024-10-31 2024-12-135:06
Set 2 13 Thatch, 43 2024-11-08 4 2024-11-1318:12
Set 2 14 726 > 35 2024-09-04 34 2024-12-138:08
Set 2 15 Dripfield 52 2024-11-02 7 2024-12-1412:59
Encore 16 The Empress Of Organos -> 67 2024-10-31 9 2024-12-148:55
Encore 17 Big Modern! -> 11 2024-11-08 2024-12-1311:33
Encore 18 The Empress Of Organos 67 2024-10-31 2024-12-142:56

Average Gap: 9.13


Powered by Songfish