Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Atlas Dogs -> | 44 | 2022-02-26 | 4 | 2024-11-13 | 17:44 |
Set 1 | 2 | Butter Rum, | 107 | 2022-02-12 | 5 | 2024-11-10 | 13:42 |
Set 1 | 3 | It Burns Within, | 10 | 2021-11-13 | 26 | 2024-06-26 | 6:00 |
Set 1 | 4 | The Whales > | 42 | 2022-02-10 | 7 | 2024-11-07 | 7:28 |
Set 1 | 5 | Switchin', | 26 | 2021-05-06 | 60 | 2024-09-03 | 8:25 |
Set 1 | 6 | Pancakes | 48 | 2022-03-01 | 3 | 2024-11-12 | 26:28 |
Set 2 | 7 | Borne > | 40 | 2022-02-26 | 4 | 2024-11-10 | 9:38 |
Set 2 | 8 | Rockdale, | 58 | 2022-02-26 | 4 | 2024-11-10 | 24:11 |
Set 2 | 9 | Seekers on the Ridge pt I > | 46 | 2022-02-12 | 5 | 2024-11-12 | 7:01 |
Set 2 | 10 | Seekers on the Ridge pt II, | 46 | 2022-02-12 | 5 | 2024-11-12 | 5:40 |
Set 2 | 11 | Yeti > | 100 | 2022-02-26 | 4 | 2024-11-13 | 1:37 |
Set 2 | 12 | Trevor Reads Poetry > | 6 | 2021-10-09 | 37 | 2023-09-23 | 2:43 |
Set 2 | 13 | Yeti > | 100 | 2022-02-26 | 2024-11-13 | 13:52 | |
Set 2 | 14 | Magic Carpet Ride | 10 | 2021-11-21 | 22 | 2024-06-18 | 11:36 |
Encore | 15 | Turned Clouds | 108 | 2022-02-12 | 5 | 2024-11-13 | 15:20 |
Average Gap: 13.64