Goose 2024-06-08, Fiddler's Green Amphitheatre, Greenwood Village, CO, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Turned Clouds, 116 2024-04-08 10 2025-06-1210:42
Set 1 2 Look Out Cleveland, 10 2023-11-16 17 2024-09-2210:33
Set 1 3 Lead Up, 34 2023-11-19 15 2025-06-235:36
Set 1 4 California Magic, 46 2024-04-24 6 2025-06-277:50
Set 1 5 Drive > 104 2024-04-07 11 2025-06-2030:20
Set 1 6 Give It Time 24 2024-04-24 6 2025-06-288:44
Set 2 7 Madhuvan, 157 2024-04-09 9 2025-06-2932:59
Set 2 8 Silver Rising, 65 2024-04-24 6 2025-06-278:42
Set 2 9 Arrow -> 77 2024-05-26 4 2025-06-1012:50
Set 2 10 Hollywood Nights 14 2023-09-28 34 2025-06-157:27
Encore 11 Travelers > 28 2023-06-30 53 2025-05-3010:01
Encore 12 Elmeg The Wise 22 2023-03-12 88 2025-05-3012:27

Average Gap: 21.58


Powered by Songfish