Goose 2025-06-29, Westville Music Bowl, New Haven, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Yeti -> 107 2025-06-22 4 2025-06-297:53
Set 1 2 Pumped Up Kicks -> 26 2025-06-01 17 2025-06-296:49
Set 1 3 Yeti, 107 2025-06-22 2025-06-293:45
Set 1 4 Iguana Song, 7 2025-06-23 3 2025-06-2912:41
Set 1 5 Your Direction > 8 2025-06-23 3 2025-06-298:55
Set 1 6 Amongster > 2 2025-06-20 6 2025-06-296:16
Set 1 7 All I Need -> 141 2025-06-17 8 2025-06-2920:27
Set 1 8 SALT 15 2025-06-15 9 2025-06-2914:11
Set 2 9 Big Modern! > 22 2025-06-21 5 2025-06-2919:31
Set 2 10 Madhuvan > 157 2025-06-19 7 2025-06-297:57
Set 2 11 Whip It > 9 2025-06-03 16 2025-06-292:38
Set 2 12 Suzie Q > 2 2025-06-06 14 2025-06-296:42
Set 2 13 Same Old Shenanigans, 58 2025-06-15 9 2025-06-2918:42
Set 2 14 Slow Ready > 88 2025-06-04 15 2025-06-292:04
Set 2 15 fast:slow 4 2025-06-15 9 2025-06-2916:18
Encore 16 You Spin Me Round (Like A Record) 5 2025-06-17 8 2025-06-2910:59

Average Gap: 8.87


Powered by Songfish