Goose 2023-07-08, Levitate Music and Arts Festival, Marshfield, MA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Echo of a Rose, 94 2023-07-01 5 2024-12-1410:14
One Set 2 Turned Clouds, 108 2023-07-03 4 2024-11-1311:01
One Set 3 Arrow -> 71 2023-07-04 3 2024-11-0919:07
One Set 4 No Rain, 17 2023-05-03 17 2024-06-288:52
One Set 5 All I Need, 136 2023-06-30 6 2024-12-1414:17
One Set 6 Arcadia 181 2023-07-03 4 2024-12-1312:31

Average Gap: 6.5


Powered by Songfish