Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Jive I, | 118 | 2022-01-26 | 9 | 2024-11-07 | 11:37 |
Set 1 | 2 | The W.S. Walcott Medicine Show, | 18 | 2021-11-06 | 23 | 2024-09-24 | 13:16 |
Set 1 | 3 | Silver Rising, | 56 | 2022-02-02 | 4 | 2024-12-13 | 9:36 |
Set 1 | 4 | All I Need -> | 136 | 2022-01-27 | 8 | 2024-12-14 | 26:03 |
Set 1 | 5 | Doc Brown | 42 | 2022-01-29 | 6 | 2024-11-09 | 8:32 |
Set 2 | 6 | Elizabeth -> | 60 | 2022-01-30 | 5 | 2024-11-08 | 10:48 |
Set 2 | 7 | Moby, | 19 | 2022-01-27 | 8 | 2024-10-25 | 5:00 |
Set 2 | 8 | So Ready, | 128 | 2022-01-30 | 5 | 2024-12-14 | 13:46 |
Set 2 | 9 | Crosseyed & Painless -> | 37 | 2021-11-17 | 15 | 2022-12-18 | 19:58 |
Set 2 | 10 | Dragonfly, | 7 | 2022-01-29 | 6 | 2023-04-27 | 10:04 |
Set 2 | 11 | This Old Sea | 35 | 2022-01-29 | 6 | 2024-11-12 | 20:40 |
Encore | 12 | Escape (The Piña Colada Song) | 28 | 2021-10-29 | 26 | 2024-06-18 | 7:37 |
Average Gap: 10.08