Goose 2020-02-07, The Troubadour, West Hollywood, CA, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
Set 1 1 Time to Flee, 102 2020-01-25 3 2025-06-0410:14
Set 1 2 Creatures, 133 2020-01-25 3 2025-08-2814:02
Set 1 3 Movin' Out (Anthony's Song), 14 2019-12-07 14 2021-11-108:05
Set 1 4 All I Need, 143 2020-01-25 3 2025-09-1215:40
Set 1 5 Don't Do It, 39 2020-01-18 5 2025-09-127:45
Set 1 6 Hot Tea 144 2020-01-25 3 2025-09-1210:19

Average Gap: 5.17


Powered by Songfish