Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lead the Way, | 84 | 2016-08-12 | 1 | 2024-11-09 | |
Set 1 | 2 | Sco-Mule, | 8 | 2014-12-20 | 62 | 2021-11-16 | |
Set 1 | 3 | Indian River, | 114 | 2016-08-06 | 2 | 2024-10-30 | |
Set 1 | 4 | Wild Night, | 19 | 2015-04-18 | 51 | 2025-02-11 | |
Set 1 | 5 | Turned Clouds, | 111 | 2016-08-12 | 1 | 2025-02-08 | |
Set 1 | 6 | I Wish, | 13 | 2014-12-23 | 61 | 2022-03-01 | |
Set 1 | 7 | Jive I, | 126 | 2016-04-15 | 15 | 2025-02-13 | |
Set 1 | 8 | So Ready | 137 | 2016-08-12 | 1 | 2025-02-13 |
Average Gap: 24.25