Goose 2024-04-24, Clune Auditorium at Wilton High School, Wilton, CT, USA

Set Position Song Times Played Previously Played Show Gap Last Performed Track Time
One Set 1 Animal, 66 2023-12-09 6 2025-06-289:59
One Set 2 Arcadia, 200 2024-04-08 4 2025-06-2810:28
One Set 3 Give It Time, 24 2024-04-09 3 2025-06-288:10
One Set 4 Creatures, 132 2024-04-07 5 2025-06-288:25
One Set 5 Circles, 2 2023-12-09 6 2024-04-243:28
One Set 6 Yeti, 107 2024-04-07 5 2025-06-297:38
One Set 7 Hot Tea 140 2024-04-08 4 2025-06-1912:09

Average Gap: 4.71


Powered by Songfish