Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Cantaloupe Island, | 11 | 2015-06-17 | 30 | 2024-10-01 | |
Set 1 | 2 | Flodown, | 150 | 2016-03-26 | 5 | 2025-02-13 | |
Set 1 | 3 | Turned Clouds, | 112 | 2016-03-26 | 5 | 2025-04-25 | |
Set 1 | 4 | One More Day, | 13 | 2016-03-26 | 5 | 2024-09-20 | |
Set 1 | 5 | So Ready, | 138 | 2016-04-15 | 2 | 2025-04-24 | |
Set 1 | 6 | Atlas, | 36 | 2015-02-20 | 44 | 2025-02-07 | |
Set 1 | 7 | Crosseyed & Painless, | 41 | 2016-04-15 | 2 | 2022-12-18 | |
Set 1 | 8 | Turn On Your Love Light, | 51 | Debut | - | 2025-02-07 | |
Set 1 | 9 | Arcadia, | 196 | 2016-04-15 | 2 | 2025-04-25 | |
Set 1 | 10 | Also Sprach Zarathustra | 13 | Debut | - | 2020-02-29 |
Average Gap: 11.88