Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Lily's Tiger, | 2 | Debut | - | 2023-07-01 | |
Set 1 | 2 | Together Not The Same, | 1 | Debut | - | 2022-05-17 | |
Set 1 | 3 | Tokyo Jazz Fest, | 2 | 2021-07-16 | 1 | 2022-05-17 | |
Set 1 | 4 | Doc Brown, | 6 | 2021-07-16 | 1 | 2024-03-08 | |
Set 1 | 5 | Sunflower > | - | - | 1 | 2024-03-08 | |
Set 1 | 6 | Rogue II, | 2 | 2020-06-20 | 3 | 2022-05-17 | |
Set 1 | 7 | Butterflies, | 3 | Debut | - | 2024-03-08 | |
Set 1 | 8 | Lion in the Grass, | 3 | 2021-07-16 | 1 | 2022-05-17 | |
Set 1 | 9 | Can't Have Both, | 2 | Debut | - | 2024-03-08 | |
Set 1 | 10 | Pancakes, | 4 | 2021-07-16 | 1 | 2024-03-08 | |
Set 1 | 11 | Troll > | 2 | 2020-06-20 | 3 | 2022-05-17 | |
Set 1 | 12 | The Whales > | 1 | Debut | - | 2022-05-17 | |
Set 1 | 13 | Troll, | 2 | 2020-06-20 | 2022-05-17 | ||
Set 1 | 14 | Blue Marbles, | 3 | Debut | - | 2024-03-08 | |
Set 1 | 15 | Jeff Engborg, | 5 | 2021-07-16 | 1 | 2024-03-08 | |
Set 1 | 16 | Time to Flee, | 1 | Debut | - | 2022-05-17 | |
Set 1 | 17 | Around The World | - | - | 2022-05-17 |
Average Gap: 1.57