| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Madhuvan, | 162 | 2020-02-29 | 3 | 2025-12-12 | 14:11 |
| Set 1 | 2 | Rosewood Heart, | 65 | 2019-12-21 | 24 | 2025-09-24 | 9:36 |
| Set 1 | 3 | All I Need > | 146 | 2020-02-29 | 3 | 2025-12-08 | 15:09 |
| Set 1 | 4 | Hot Tea > | 149 | 2020-02-29 | 3 | 2025-12-13 | 11:40 |
| Set 1 | 5 | Dancing In The Moonlight > | 13 | 2019-12-13 | 26 | 2023-07-01 | 5:56 |
| Set 1 | 6 | Hot Tea, | 149 | 2020-02-29 | 2025-12-13 | 2:07 | |
| Set 1 | 7 | Yeti | 109 | 2020-02-21 | 6 | 2025-10-03 | 9:16 |
Average Gap: 10.83