| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | California Magic, | 49 | 2023-07-07 | 2 | 2025-12-08 | 6:46 |
| Set 1 | 2 | Silver Rising, | 72 | 2023-07-07 | 2 | 2025-12-12 | 8:41 |
| Set 1 | 3 | Madhuvan, | 162 | 2023-07-06 | 3 | 2025-12-12 | 10:52 |
| Set 1 | 4 | Don't Do It, | 40 | 2023-07-06 | 3 | 2025-09-24 | 6:46 |
| Set 1 | 5 | Lead Up, | 35 | 2023-06-29 | 8 | 2025-10-02 | 5:20 |
| Set 1 | 6 | Animal | 71 | 2023-07-07 | 2 | 2025-12-12 | 8:31 |
Average Gap: 3.33