Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | The Wave > | 2 | 2021-07-16 | 4 | 2024-03-08 | |
Set 1 | 2 | Willy, | 2 | 2020-06-20 | 6 | 2024-03-08 | |
Set 1 | 3 | Ronnie, | 2 | 2021-07-16 | 4 | 2024-03-08 | |
Set 1 | 4 | Apostrophe', | 4 | 2021-07-16 | 4 | 2024-03-08 | |
Set 1 | 5 | Jackson, | 1 | Debut | - | 2024-03-08 | |
Set 1 | 6 | Banana Jam -> | 2 | 2020-09-03 | 5 | 2024-03-08 | |
Set 1 | 7 | The Man With The Heavy Amp, | 1 | Debut | - | 2024-03-08 | |
Set 1 | 8 | Pancakes, | 4 | 2022-05-21 | 2 | 2024-03-08 | |
Set 1 | 9 | Butterflies > | 3 | 2022-05-21 | 2 | 2024-03-08 | |
Set 1 | 10 | Blue Marbles, | 3 | 2022-05-21 | 2 | 2024-03-08 | |
Set 1 | 11 | Doc Brown, | 6 | 2023-07-01 | 1 | 2024-03-08 | |
Set 1 | 12 | Can't Have Both, | 2 | 2022-05-17 | 3 | 2024-03-08 | |
Set 1 | 13 | C3PO, | 5 | 2023-07-01 | 1 | 2024-03-08 | |
Set 1 | 14 | Jeff Engborg, | 5 | 2023-07-01 | 1 | 2024-03-08 | |
Set 1 | 15 | Undone (The Sweater Song), | 1 | Debut | - | 2024-03-08 | |
Set 1 | 16 | Crossfaded Mammoths, | 2 | 2023-07-01 | 1 | 2024-03-08 | |
Set 1 | 17 | Yeti | 6 | 2023-07-01 | 1 | 2024-03-08 | |
Encore | 18 | Seeker | 5 | 2023-07-01 | 1 | 2024-03-08 |
Average Gap: 2.53