Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed |
---|---|---|---|---|---|---|
One Set | 1 | Push On 'Til the Day, | - | - | ||
One Set | 2 | Love Is What We Are, | - | - | ||
One Set | 3 | Mozambique, | - | - | ||
One Set | 4 | Cayman Review, | - | - | ||
One Set | 5 | Camel Walk, | - | - | ||
One Set | 6 | Twist, | - | - | ||
One Set | 7 | No Men in No Man's Land, | - | - | ||
One Set | 8 | A Life Beyond The Dream, | - | - | ||
One Set | 9 | ...And Flew Away, | - | - | ||
One Set | 10 | Dark And Down, | - | - | ||
One Set | 11 | Ghost, | - | - | ||
One Set | 12 | Hey Stranger, | - | - | ||
One Set | 13 | Everything's Right, | - | - | ||
One Set | 14 | First Tube | - | - | ||
Encore | 15 | Llama, | - | - | ||
Encore | 16 | Show of Life, | - | - | ||
Encore | 17 | Party Time | - | - |
Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review