Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
One Set | 1 | First Tube, | - | - | |||
One Set | 2 | Set Your Soul Free, | - | - | |||
One Set | 3 | Twist, | - | - | |||
One Set | 4 | Curlew's Call, | - | - | |||
One Set | 5 | About to Run, | - | - | |||
One Set | 6 | Magilla, | - | - | |||
One Set | 7 | Everything's Right > | - | - | |||
One Set | 8 | Simple Twist Up Dave, | - | - | |||
One Set | 9 | Meet Me At The Creek, | - | - | |||
One Set | 10 | Possum, | 2 | 2022-11-13 | 2 | 2022-11-17 | |
One Set | 11 | The Moma Dance, | - | - | 2022-11-17 | ||
One Set | 12 | Gotta Jibboo | - | - | 2022-11-17 | ||
Encore | 13 | Love and Regret, | - | - | 2022-11-17 | ||
Encore | 14 | Water in the Sky, | - | - | 2022-11-17 | ||
Encore | 15 | Back on the Train, | - | - | 2022-11-17 | ||
Encore | 16 | Carini | - | - | 2022-11-17 |
Average Gap: 2