Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Tennessee Jed, | 3 | 2022-12-27 | 7 | 2023-03-19 | |
Set 1 | 2 | Bertha, | - | - | 7 | 2023-03-19 | |
Set 1 | 3 | Turn On Your Love Light, | 2 | 2022-10-23 | 8 | 2023-03-19 | |
Set 1 | 4 | Me & My Uncle, | 1 | Debut | - | 2023-03-19 | |
Set 1 | 5 | Bird Song, | - | - | 2023-03-19 | ||
Set 1 | 6 | Ramble On Rose, | - | - | 2023-03-19 | ||
Set 1 | 7 | Box of Rain | - | - | 2023-03-19 | ||
Set 2 | 8 | Terrapin Station, | - | - | 2023-03-19 | ||
Set 2 | 9 | Jack O'Roses, | - | - | 2023-03-19 | ||
Set 2 | 10 | Touch of Grey, | - | - | 2023-03-19 | ||
Set 2 | 11 | West L.A. Fadeaway, | - | - | 2023-03-19 | ||
Set 2 | 12 | Shakedown Street, | - | - | 2023-03-19 | ||
Set 2 | 13 | Mississippi Half-Step Uptown Toodeloo, | 3 | 2023-02-04 | 5 | 2023-03-19 | |
Set 2 | 14 | Estimated Prophet, | - | - | 2023-03-19 | ||
Set 2 | 15 | Sugaree | - | - | 2023-03-19 | ||
Encore | 16 | Brown-Eyed Women | - | - | 2023-03-19 |
Average Gap: 6.67