| Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
|---|---|---|---|---|---|---|---|
| Set 1 | 1 | Eminence Front > | 15 | 2025-06-21 | 16 | 2025-09-20 | 7:33 |
| Set 1 | 2 | Drive > | 107 | 2025-08-31 | 5 | 2025-09-27 | 6:17 |
| Set 1 | 3 | Iguana Song > | 9 | 2025-06-29 | 11 | 2025-09-27 | 12:35 |
| Set 1 | 4 | Same Old Shenanigans > | 60 | 2025-06-29 | 11 | 2025-10-02 | 3:35 |
| Set 1 | 5 | Feel It Now, | 34 | 2025-08-16 | 7 | 2025-09-28 | 10:04 |
| Set 1 | 6 | Dr. Darkness, | 44 | 2025-06-20 | 17 | 2025-09-30 | 6:26 |
| Set 1 | 7 | Peach, | 1 | Debut | - | 2025-09-20 | 8:04 |
| Set 1 | 8 | So Ready > | 144 | 2025-06-20 | 17 | 2025-10-03 | 12:44 |
| Set 1 | 9 | (dawn) | 11 | 2025-02-15 | 42 | 2025-10-02 | 16:22 |
| Set 2 | 10 | Hungersite > | 78 | 2025-09-12 | 4 | 2025-10-05 | 15:48 |
| Set 2 | 11 | Don’t Leave Me This Way, | 7 | 2025-06-28 | 12 | 2025-11-02 | 8:34 |
| Set 2 | 12 | Tumble, | 120 | 2025-09-14 | 3 | 2025-11-02 | 24:15 |
| Set 2 | 13 | The Empress Of Organos, | 76 | 2025-08-16 | 7 | 2025-09-28 | 8:20 |
| Set 2 | 14 | Jed Stone | 6 | 2025-08-31 | 5 | 2025-09-28 | 8:39 |
| Encore | 15 | The Empress Of Organos | 76 | 2025-08-16 | 2025-09-28 | 13:34 |
Average Gap: 12.08