Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Liza Jane, | 19 | 2018-11-17 | 1 | 2024-06-25 | |
Set 1 | 2 | Butter Rum, | 107 | 2018-11-16 | 2 | 2024-11-10 | |
Set 1 | 3 | Yeti, | 100 | 2018-11-16 | 2 | 2024-11-13 | |
Set 1 | 4 | Hot Night > | 5 | 2018-11-16 | 2 | 2020-06-20 | |
Set 1 | 5 | Make The Move > | 18 | 2018-07-05 | 34 | 2024-06-20 | |
Set 1 | 6 | I'm Alright > | 15 | 2018-07-05 | 34 | 2024-06-20 | |
Set 1 | 7 | Strokin' > | 6 | 2018-06-02 | 45 | 2021-06-19 | |
Set 1 | 8 | Hot Tea, | 131 | 2018-11-16 | 2 | 2024-11-09 | |
Set 1 | 9 | Everywhere, | 3 | 2018-11-16 | 2 | 2019-12-08 | |
Set 1 | 10 | Ghostbusters Rap, | 20 | 2018-11-16 | 2 | 2022-10-14 | |
Set 1 | 11 | Boogie Wonderland > | 2 | 2018-07-05 | 34 | 2018-11-21 | |
Set 1 | 12 | Disco Inferno > | 29 | 2018-11-16 | 2 | 2022-12-18 | |
Set 1 | 13 | Pumped Up Kicks > | 23 | 2018-09-01 | 18 | 2024-11-13 | |
Set 1 | 14 | Shama Lama Ding Dong, | 41 | 2018-09-01 | 18 | 2024-11-13 | |
Set 1 | 15 | What's Up | 8 | 2018-06-01 | 46 | 2023-10-06 |
Average Gap: 16.27