Set | Position | Song | Times Played | Previously Played | Show Gap | Last Performed | Track Time |
---|---|---|---|---|---|---|---|
Set 1 | 1 | Cold Rain And Snow, | 1 | Debut | - | 2023-01-17 | |
Set 1 | 2 | Cassidy, | - | - | - | 2023-01-17 | |
Set 1 | 3 | High Time, | - | - | 2023-01-17 | ||
Set 1 | 4 | Mississippi Half-Step Uptown Toodeloo, | 1 | Debut | - | 2023-01-17 | |
Set 1 | 5 | Sugaree, | - | - | 2023-01-17 | ||
Set 1 | 6 | The Wheel > | - | - | 2023-01-17 | ||
Set 1 | 7 | New Speedway Boogie | 1 | Debut | - | 2023-01-17 | |
Set 2 | 8 | China Cat Sunflower > | 1 | Debut | - | 2023-01-17 | |
Set 2 | 9 | I Know You Rider > | 1 | Debut | - | 2023-01-17 | |
Set 2 | 10 | He's Gone, | - | - | 2023-01-17 | ||
Set 2 | 11 | Help on the Way, | 1 | Debut | - | 2023-01-17 | |
Set 2 | 12 | Slipknot!, | - | - | 2023-01-17 | ||
Set 2 | 13 | Franklin's Tower > | - | - | 2023-01-17 | ||
Set 2 | 14 | Drums > | 2 | 2023-01-16 | 1 | 2023-01-17 | |
Set 2 | 15 | Space > | - | - | 2023-01-17 | ||
Set 2 | 16 | The Other One, | 1 | Debut | - | 2023-01-17 | |
Set 2 | 17 | Standing on the Moon, | - | - | 2023-01-17 | ||
Set 2 | 18 | Not Fade Away | - | - | 2023-01-17 | ||
Encore | 19 | U.S. Blues, | 1 | Debut | - | 2023-01-17 | |
Encore | 20 | Sunshine Daydream, | - | - | 2023-01-17 | ||
Encore | 21 | Brokedown Palace | 1 | Debut | - | 2023-01-17 |
Average Gap: 1