Song Name Original Artist Debut Date Last Played Times Played Live Avg Show Gap
(dawn) Goose 2022-01-26 2024-12-13 0 0.25
(Marie's The Name) His Latest Flame Elvis Presley 2019-06-28 2022-08-20 0 0.5
(satellite) Goose 2018-06-01 2024-09-13 0 0.67
(Your Love Keeps Lifting Me) Hig... Jackie Wilson 2018-10-27 2020-12-11 0 0.67
2021 Vampire Weekend 2021-10-08 2021-12-31 0 1
726 Goose 2020-06-20 2024-12-13 0 0.06
99 Red Balloons Nena 2023-12-09 2023-12-09 0 0
A Fifth Of Beethoven Walter Murphy 2019-10-31 2024-06-11 0 0.15
A Western Sun Goose 2015-04-18 2024-11-10 0 0.03
Achy Breaky Heart Billy Ray Cyrus 2017-12-23 2024-11-10 0 0.5
Ain't Life Grand Widespread Panic 2019-10-05 2019-12-08 0 1
All I Need LP Giobbi 2023-09-14 2023-09-14 0 0
All I Need Goose 2017-01-28 2024-12-14 0 0.01
Also Sprach Zarathustra Deodato 2016-10-09 2020-02-29 0 0.17
American Woman The Guess Who 2021-10-31 2022-02-12 0 0.67
Animal Goose 2022-06-11 2024-11-12 0 0.04
Arcadia Goose 2014-11-21 2024-12-13 0 0.01
Arise St. John's Revival 2022-01-30 2024-09-27 0 0.33
Arrow Goose 2019-12-21 2024-11-09 0 0.03
Atlantic City Bruce Springsteen 2020-03-15 2024-11-10 0 0.5
Atlas The Wood Brothers 2015-02-20 2024-10-30 0 0.06
Atlas Dogs Goose 2022-01-28 2024-12-14 0 0.04
AUATC Bon Iver 2020-10-19 2024-10-26 0 0.22
Auld Lang Syne Traditional 2017-12-31 2022-12-31 0 1
Back On The Train Phish 2019-05-04 2019-05-04 0 2
Big Blue Vampire Weekend 2023-12-09 2023-12-09 0 0
Big Modern! Goose 2024-09-01 2024-12-13 0 0
Billie Jean Michael Jackson 2014-11-21 2019-12-14 0 0.5
Bingo Tour Theme Goose 2021-07-03 2021-07-10 0 0.67
Bloodbuzz Ohio The National 2022-08-18 2024-11-12 0 0.25
Bob Don Goose 2020-01-24 2024-11-12 0 0.04
Boogie On Reggae Woman Stevie Wonder 2014-12-20 2020-02-29 0 0.17
Boogie Wonderland Earth, Wind & Fire and The Emotions 2018-07-05 2018-11-21 0 1
Born To Be Wild Steppenwolf 2022-10-15 2022-10-15 0 2
Borne Goose 2022-01-28 2024-12-14 0 0.05
Brokedown Palace Grateful Dead 2021-06-18 2024-10-25 1 0.67
Brown-Eyed Women Grateful Dead 2016-07-09 2017-07-08 0 0.67
Burning Down the House Talking Heads 2017-05-20 2023-12-08 0 1
Butter Rum Vasudo 2018-04-06 2024-12-13 0 0.02
Butterflies Great Blue 2022-06-10 2024-11-01 0 0.11
California Magic Goose 2022-03-01 2024-11-04 0 0.05
Can't Get You Out Of My Head Kylie Minogue 2019-03-01 2024-10-26 0 0.09
Cantaloupe Island Herbie Hancock 2015-03-14 2024-10-01 0 0.2
Cape Cod Kwassa Kwassa Vampire Weekend 2024-04-10 2024-04-10 0 0
Caravan Van Morrison 2016-10-09 2016-10-09 0 2
Carol Of The Bells Mykola Leontovych 2015-12-19 2022-12-17 0 0.67
Caution Bob Marley 2014-12-20 2024-10-24 0 0.14
Chank John Scofield 2014-11-21 2014-12-20 0 1
Christmas Card From A Hooker In ... Tom Waits 2019-10-25 2024-09-06 0 0.4
Christmas Must Be Tonight The Band 2019-12-21 2022-12-16 0 1
Christmas Wrapping The Waitresses 2017-12-23 2019-12-21 0 0.67
Circle Of Life Elton John 2017-12-23 2021-12-31 0 0.67
Circles Post Malone 2023-12-09 2024-04-24 0 0
Cleanin' Up The Town The Bus Boys 2018-10-26 2018-10-26 0 2
Cold Rain And Snow Grateful Dead 2014-11-26 2024-10-25 1 1
Compared To What Gene McDaniels 2017-07-08 2017-07-13 0 1
Creatures Goose 2015-10-01 2024-12-14 0 0.02
Crosseyed & Painless Talking Heads 2016-08-12 2022-12-18 0 0.05
Dancing In The Moonlight King Harvest 2014-12-20 2023-07-01 0 0.15
Danger Zone Kenny Loggins 2016-11-23 2024-11-07 0 0.11
Day-O Harry Belafonte 2018-12-22 2019-05-25 0 1
Dim Lights Orebolo 2024-11-10 2024-11-10 0 0
Disco Inferno The Trammps 2018-10-26 2022-12-18 0 0.07
Doc Brown Great Blue 2018-06-01 2024-11-09 0 0.05
Doctor My Eyes Jackson Browne 2021-05-04 2023-04-13 0 0.4
Don't Be Cruel Elvis Presley 2022-08-20 2022-08-20 0 2
Don't Do It The Band 2016-08-12 2024-11-24 0 0.06
Don’t Leave Me This Way Harold Melvin & The Blue Notes 2024-12-14 2024-12-14 0 0
Doobie Song Goose 2019-03-01 2024-09-04 0 0.09
Dr. Darkness Goose 2022-01-26 2024-11-12 0 0.05
Draconian Meter Maid Swimmer 2024-09-01 2024-11-09 0 0
Draggin' the Line Tommy James 2021-10-31 2024-09-24 0 1
Dragonfly Goose 2021-10-09 2023-04-27 0 0.29
Dripfield Goose 2022-02-26 2024-12-14 0 0.04
Drive Goose 2018-08-03 2024-11-09 0 0.02
Earthling or Alien? Goose 2020-11-06 2024-11-12 0 0.05
Echo of a Rose Vasudo 2018-08-02 2024-12-14 0 0.02
Electric Avenue Eddy Grant 2018-12-22 2024-10-30 0 0.05
Elizabeth Goose 2018-03-15 2024-11-08 0 0.03
Elmeg The Wise St. John's Revival 2016-07-09 2024-11-07 0 0.1
Elmer Theme Elmer Bernstein 2018-10-26 2018-10-26 0 2
Eminence Front The Who 2019-04-18 2024-11-12 0 0.15
Escape (The Piña Colada Song) Rupert Holmes 2016-11-23 2024-06-18 0 0.07
Every Little Thing She Does Is M... The Police 2019-09-19 2019-12-11 0 0.5
Everybody Wants To Rule The World Tears For Fears 2024-10-31 2024-10-31 0 0
Everything Must Go Goose 2022-10-01 2024-11-09 0 0.06
Everywhere Michelle Branch 2018-11-16 2019-12-08 0 0.67
Eye To Eye Tevin Campbell 2019-06-15 2019-06-15 0 2
Factory Fiction Vasudo 2016-10-09 2024-11-10 0 0.1
Feel it Now Goose 2023-03-11 2024-11-09 0 0
Feel Like Making Love Bad Company 2019-10-05 2019-11-27 0 1
Feeling Hot Hot Hot The Merrymen 2018-12-22 2019-12-06 0 0.14
Feliz Navidad Jose Feliciano 2018-12-22 2018-12-22 0 2
Fire Jimi Hendrix 2023-12-08 2023-12-08 0 0
Fire On The Mountain Grateful Dead 2014-11-26 2014-11-26 1 2
First Tube Phish 2016-10-09 2016-11-23 0 1
Fish In The Sea Fat Freddy's Drop 2020-06-26 2024-11-08 0 0.08
Flodown Vasudo 2016-03-26 2024-12-13 0 0.01
Franklin's Tower Grateful Dead 2024-12-14 2024-12-14 0 0
Funky Bitch Son Seals 2016-10-09 2016-10-09 0 2
Gen X Cops Vampire Weekend 2024-04-10 2024-04-10 0 0
Get Down Tonight KC and the Sunshine Band 2024-12-14 2024-12-14 0 0
Get Lucky Daft Punk 2017-05-20 2017-05-20 0 2
Get The Funk Out Ma Face Brothers Johnson 2019-10-31 2023-04-21 0 0.29
Ghostbusters Ray Parker Jr. 2018-10-26 2024-04-24 0 0.67
Ghostbusters Rap Run DMC 2018-10-27 2022-10-14 0 0.1
Give it Time Goose 2024-04-09 2024-12-13 0 0
Gone Gone Good Goose 2014-11-21 2015-03-14 0 0.67
Green River Creedence Clearwater Revival 2016-07-09 2024-10-24 0 0.07
Gringo Goose 2014-12-20 2019-12-21 0 0.5
Gun Street Girl Tom Waits 2020-03-21 2022-09-30 0 0.5
Hallelujah Leonard Cohen 2017-05-20 2017-05-20 0 2
Happy Birthday Goose 2018-02-15 2020-10-15 0 0.4
Hard To Handle Otis Redding 2014-11-26 2023-01-15 0 0.33
Head Over Heels Tears For Fears 2020-11-07 2020-11-07 0 2
Heart's On Fire Passenger 2015-02-20 2015-02-20 0 2
Help on the Way Grateful Dead 2024-12-14 2024-12-14 1 0
Hollywood Nights Bob Seger & The Silver Bullet Band 2018-05-03 2024-11-04 0 0.17
Home Edward Sharp & The Magnetic Zeros 2018-03-15 2018-03-15 0 2
Honeybee Goose 2019-12-21 2024-06-10 0 0.06
Hot Love & The Lazy Poet Vasudo 2024-04-07 2024-12-13 0 0
Hot Night Laura Branigan 2018-10-27 2020-06-20 0 0.4
Hot Tea Vasudo 2018-08-02 2024-11-09 0 0.02
How it Ends Vasudo 2024-04-10 2024-04-10 0 0
How Sweet It Is (To Be Loved By ... James Taylor 2017-05-20 2017-05-20 0 2
Howard Johnson's Got His Ho-Jo W... NRBQ 2020-09-11 2024-06-10 0 0.4
Hungersite Goose 2022-02-26 2024-12-13 0 0.03
I Shot The Sheriff Bob Marley 2014-11-26 2015-04-18 0 1
I Touch Myself Divinyls 2018-07-12 2019-02-15 0 1
I Will Survive Gloria Gaynor 2016-11-23 2016-11-23 0 2
I Wish Stevie Wonder 2014-11-21 2022-03-01 0 0.17
I Would Die 4 U Prince 2023-10-06 2024-11-13 0 0
I'm A Believer The Monkees 2021-10-31 2021-11-19 0 1
I'm Alright Kenny Loggins 2018-07-05 2024-06-20 0 0.13
I'm Writing A Novel Father John Misty 2020-03-21 2024-11-01 0 0.15
I’m Forever Blowing Bubbles John Kellette 2023-12-09 2023-12-09 0 0
In Memory Of Elizabeth Reed The Allman Brothers Band 2017-01-28 2023-10-08 0 0.5
In Your Eyes Peter Gabriel 2020-06-20 2024-09-14 0 0.2
Indian River Goose 2014-12-20 2024-10-30 0 0.02
Innocent Son Fleet Foxes 2021-06-16 2021-06-16 0 2
Inside Out Spoon 2019-10-18 2024-09-17 0 0.13
Interlude I Goose 2019-11-09 2024-04-08 0 1
Interlude II Goose 2024-04-08 2024-11-07 0 0
Interlude III Goose 2024-04-08 2024-04-08 0 0
Into the Myst Goose 2015-02-20 2024-12-13 0 0.03
It Burns Within St. John's Revival 2014-12-20 2024-06-26 0 0.2
It's All Over Now, Baby Blue Bob Dylan 2015-04-18 2021-06-15 0 1
It's My Life Talk Talk 2022-08-17 2022-08-17 0 2
Jack-A-Roe Traditional 2022-06-24 2022-06-24 0 2
Jam Goose 2014-11-21 2024-12-14 0 0.13
Jeff Engborg Great Blue 2022-02-05 2024-11-09 0 0.2
Jive I Goose 2014-11-21 2024-11-07 0 0.02
Jive II Goose 2015-03-14 2024-10-30 0 0.03
Jive Lee Goose 2018-06-02 2024-11-07 0 0.02
Johnny B. Goode Chuck Berry 2018-05-04 2018-05-04 0 2
Jungle ELO 2023-12-09 2023-12-09 0 0
Jungle Boogie Kool & The Gang 2023-12-09 2023-12-09 0 0
Just The Two Of Us Bill Withers 2021-10-31 2021-10-31 0 2
Kashmir. Led Zeppelin 2024-12-13 2024-12-13 0 0
Kung Fu Fighting Carl Douglas 2016-11-23 2019-03-01 0 1
Lady Marmalade Patti Labell 2019-10-31 2019-12-13 0 0.67
Lead the Way Goose 2014-12-20 2024-11-09 0 0.03
Lead Up Goose 2023-03-10 2024-11-09 0 0
Let's Dance David Bowie 2017-05-20 2018-04-21 0 0.22
Life On The Shelf Goose 2021-10-09 2022-10-14 0 0.22
Lily's Tiger Great Blue 2020-11-06 2024-09-15 0 0.67
Linus And Lucy Vince Guaraldi 2014-12-20 2022-12-17 0 0.4
Liza Jane African American Folk Song 2018-06-01 2024-06-25 0 0.11
Look Out Cleveland The Band 2020-10-03 2024-09-22 0 0.2
Loose Ends Vasudo 2019-09-01 2024-11-12 0 0.13
Love And Happiness Al Green 2019-10-05 2019-10-05 0 2
Love Is A Battlefield Pat Benatar 2020-12-11 2024-06-23 0 0.33
Love Me Sexy Jackie Moon 2019-10-31 2019-11-27 0 1
Love T.K.O. Teddy Pendergrass 2018-04-06 2018-04-21 0 1
Lovely Day Bill Withers 2020-01-24 2020-03-11 0 1
Loving Cup The Rolling Stones 2016-10-09 2016-10-09 0 2
Mad World Tears For Fears 2020-11-07 2024-09-20 0 1
Madhuvan Goose 2014-12-20 2024-12-14 0 0.01
Magic Carpet Ride Steppenwolf 2021-10-31 2024-06-18 0 0.2
Make The Move Kenny Loggins 2018-07-05 2024-06-20 0 0.11
Man in the Mirror Michael Jackson 2023-12-08 2023-12-08 0 0
Maniac Michael Sembello 2024-10-31 2024-11-07 0 0
Mas Que Nada Sergio Mendes 2018-07-12 2024-10-24 0 0.09
Me & My Uncle John Philips 2014-11-26 2024-09-15 0 0.06
Me and Julio Down By The Schoolyard Paul Simon 2018-04-21 2022-06-12 0 0.1
Mele Kalikimaka Bing Crosby 2018-12-22 2018-12-22 0 2
Milestone 2 (Skux Life) Moniker 2022-08-18 2024-09-20 0 0.67
Mini Mall Rap Goose 2020-06-26 2020-06-26 0 2
Mirrors Justin Timberlake 2023-12-08 2023-12-08 0 0
Mississippi Half-Step Uptown Too... Grateful Dead 2014-12-20 2024-11-01 1 0.06
Moby Goose 2021-05-08 2024-10-25 0 0.11
Moonrise Orebolo 2022-06-25 2024-11-10 0 0.67
Movin' Out (Anthony's Song) Billy Joel 2019-06-15 2021-11-10 0 0.14
Mr. Action Goose 2022-12-18 2024-12-13 0 0.07
Mr. Night Kenny Loggins 2018-07-05 2018-07-05 0 2
Mustang Sally Wilson Pickett 2014-12-20 2023-03-10 0 0.14
My Generation The Who 2018-07-12 2022-08-12 0 0.29
My Mind Has Been Consumed By Media Swimmer 2024-09-03 2024-11-10 0 0
Never Never Gonna Give Ya Up Barry White 2019-10-31 2019-10-31 0 2
New Speedway Boogie Grateful Dead 2014-11-26 2014-11-26 1 2
Night Moves Bob Seger & The Silver Bullet Band 2019-10-05 2019-10-05 0 2
Nights In White Satin The Moody Blues 2020-01-25 2023-09-26 0 0.25
No California Ilsey Juber 2024-06-07 2024-09-27 0 0
No Rain Blind Melon 2018-06-02 2024-06-28 0 0.12
Not Alone Goose 2023-03-09 2024-11-07 0 0
Notorious Duran Duran 2020-11-07 2020-11-07 0 2
On Our Own Bobby Brown 2018-10-26 2018-10-26 0 2
One In, One Out Goose 2024-09-02 2024-12-14 0 0
One More Day The Wood Brothers 2015-04-18 2024-09-20 0 0.17
One More Saturday Night Grateful Dead 2014-12-20 2021-12-31 0 0.11
One Way Out The Allman Brothers Band 2017-01-28 2017-07-08 0 1
Pancakes Great Blue 2022-01-27 2024-11-12 0 0.04
Peaches En Regalia Frank Zappa 2016-10-09 2019-09-06 0 0.29
Peggy-O Grateful Dead 2015-02-20 2024-11-12 0 0.13
Pinche Gringo Goose 2015-03-14 2015-03-14 0 2
Please Forgive Me David Gray 2021-08-21 2024-09-11 0 0.18
Praise You Fatboy Slim 2018-06-02 2024-06-30 0 0.29
Psycho Killer Talking Heads 2016-11-23 2024-11-10 0 0.67
Pumped Up Kicks Foster The People 2016-11-23 2024-11-13 0 0.09
Red Bird Goose 2022-01-29 2024-11-10 0 0.04
Red Red Wine UB40 2018-12-22 2018-12-22 0 2
Revival Zach Williams 2017-07-08 2017-09-01 0 0.5
Revival The Allman Brothers Band 2017-05-20 2017-05-20 0 2
Rock The Casbah The Clash 2020-06-27 2024-10-30 0 0.17
Rockdale Vasudo 2021-10-30 2024-12-14 0 0.03
Rosa Lee McFall Grateful Dead 2019-08-08 2024-09-06 0 0.67
Rosetta Earl Hines 2014-12-20 2015-02-20 0 1
Rosewood Heart Goose 2015-02-20 2024-10-29 0 0.03
Run Through The Jungle Creedence Clearwater Revival 2023-12-09 2023-12-09 0 0
Running Up That Hill Kate Bush 2024-10-31 2024-11-09 0 0
SALT Goose 2024-04-07 2024-11-13 0 0
Same Old Shenanigans Goose 2016-03-19 2024-12-13 0 0.04
Savin' The Day Alessi Brothers 2018-10-27 2018-10-27 0 2
Sco-Mule Government Mule ft. John Scofield 2014-11-26 2021-11-16 0 0.25
Secret Agent Man Johnny Rivers 2018-07-12 2024-06-23 0 0.5
Seekers on the Ridge pt I Goose 2020-11-07 2024-12-13 0 0.04
Seekers on the Ridge pt II Goose 2020-11-07 2024-12-13 0 0.04
Sex On Fire Kings of Leon 2023-12-08 2023-12-08 0 0
Shakedown Street Grateful Dead 2016-11-23 2016-11-23 0 2
Shama Lama Ding Dong Otis Day and The Knights 2016-10-09 2024-11-13 0 0.05
She Drives Me Crazy Fine Young Cannibals 2017-08-19 2017-08-19 0 2
Shelter From The Storm Bob Dylan 2020-06-28 2020-06-28 0 2
Ship Of Fools Grateful Dead 2024-10-01 2024-10-01 0 0
Shoe Dog John Scofield 2014-11-26 2014-11-26 0 2
Short People Randy Newman 2019-10-31 2019-12-13 0 0.67
Shout The Isley Brothers 2014-12-20 2020-03-05 0 0.25
Signed, Sealed, Delivered Stevie Wonder 2017-05-20 2017-05-20 0 2
Silver Rising Goose 2022-02-02 2024-12-13 0 0.04
Sinnerman Nina Simone 2022-02-26 2024-11-09 0 0.22
Sirius The Alan Parsons Project 2024-12-13 2024-12-14 0 0
Sleepwalk Santo & Johnny 2019-10-19 2024-06-16 0 0.5
Slip Slidin’ Away Paul Simon 2024-12-14 2024-12-14 0 0
Slipknot! Goose 2024-12-14 2024-12-14 0 0
Slow Ready Goose 2019-03-01 2024-12-14 0 0.02
So Fresh, So Clean Outkast 2022-10-08 2022-10-08 0 2
So I’m Growing Old On Magic Mo... Father John Misty 2024-11-08 2024-11-08 0 0
So Ready Goose 2015-03-14 2024-12-14 0 0.02
Soul Bossa Nova Quincy Jones 2018-07-12 2021-10-31 0 1
Soul Shakedown Party Bob Marley 2016-10-09 2017-08-19 0 0.5
Spain Chick Corea 2015-10-01 2024-06-25 0 0.5
Spanish Moon Little Feat 2016-10-09 2017-10-02 0 1
Spirit Of The Dark Horse Goose 2014-11-26 2024-11-10 0 0.06
Stand By Me Ben E. King 2016-10-09 2017-05-20 0 1
State Of The Art (A.E.I.O.U.) Jim James 2020-09-17 2024-11-02 0 0.22
Stormy Monday The Allman Brothers Band 2018-05-04 2018-05-04 0 2
Stranger Things S U R V I V E 2024-10-31 2024-10-31 0 0
Strokin' Clarence Carter 2018-04-21 2021-06-19 0 0.33
Summertime Blues Eddie Cochran 2018-07-05 2018-07-05 0 2
Sweet Home Chicago The Blues Brothers 2019-12-21 2019-12-21 0 2
Switchin' Wes Montgomery 2015-02-20 2024-09-03 0 0.08
Take On Me A-Ha 2016-11-23 2024-10-26 0 0.22
Tennessee Jed Grateful Dead 2014-11-26 2019-11-27 0 0.67
Thatch Goose 2022-11-13 2024-11-13 0 0.05
The Big Bang Johnny Mandel 2018-07-05 2018-07-05 0 2
The Empress Of Organos Vasudo 2020-11-06 2024-12-14 0 0.03
The Killing Moon Echo & The Bunnymen 2020-11-07 2024-09-14 0 0.33
The Labyrinth Goose 2021-06-11 2024-06-20 0 0.22
The Night They Drove Old Dixie Down The Band 2016-06-17 2024-06-22 0 1
The Old Man's Boat Goose 2021-10-08 2024-11-08 0 0.07
The Shape I'm In The Band 2023-10-01 2023-10-01 0 0
The W.S. Walcott Medicine Show The Band 2018-03-15 2024-09-24 0 0.11
The Waking End Goose 2014-11-21 2014-11-21 0 2
The Way It Is Bruce Hornsby 2018-05-03 2024-11-24 0 0.05
The Whales Goose 2020-06-27 2024-11-07 0 0.05
These Boots Are Made For Walkin' Nancy Sinatra 2018-07-12 2018-07-12 0 2
This Old Sea Goose 2014-12-20 2024-11-12 0 0.06
This Year's Love David Gray 2022-12-31 2022-12-31 0 2
Time to Flee Goose 2018-03-15 2024-10-24 0 0.02
Tomorrow Never Knows The Beatles 2019-12-21 2024-09-22 0 0.17
Travelers Goose 2020-06-19 2024-11-07 0 0.07
Trevor Reads Poetry Goose 2020-06-20 2023-09-23 0 0.33
Tribute To Gold Duke Herrington 2021-06-13 2022-02-02 0 1
Tried & Tempted The Wood Brothers 2015-02-20 2015-02-20 0 2
Trouble Elvis Presley 2019-11-27 2023-10-01 0 0.67
True Love Waits Radiohead 2024-09-19 2024-09-19 0 0
Tumble Vasudo 2019-01-31 2024-11-10 0 0.02
Turbulence & The Night Rays Vasudo 2022-06-10 2024-12-13 0 0.05
Turkish Hills Goose 2018-08-02 2018-11-16 0 1
Turn On Your Love Light Bobby Blue Bland 2016-08-12 2024-11-08 0 0.04
Turned Clouds Goose 2014-11-21 2024-11-13 0 0.02
Two Tickets To Paradise Eddie Money 2019-07-13 2019-07-13 0 2
U.S. Blues Grateful Dead 2023-07-04 2023-07-04 1 0
Up On Cripple Creek The Band 2016-07-09 2017-07-15 0 0.4
Use Me Bill Withers 2014-11-21 2022-03-10 0 0.4
Wake Up Arcade Fire 2015-02-20 2022-06-25 0 1
War Pigs Black Sabbath 2024-10-01 2024-10-01 0 0
Wasted Words The Allman Brothers Band 2017-01-28 2017-01-28 0 2
Weird Fishes / Arpeggi Radiohead 2018-02-08 2024-09-26 0 0.2
Welcome To Delta Goose 2021-05-09 2021-05-09 0 2
Well, You Can Do It Without Me Father John Misty 2020-09-11 2020-09-11 0 2
What The World Needs Now Is Love Sergio Mendes 2018-07-12 2018-07-12 0 2
What's Up? 4 Non Blondes 2018-06-01 2023-10-06 0 0.25
Whip It Devo 2021-10-31 2024-11-13 0 0.29
White Lights Goose 2018-12-22 2024-10-30 0 0.03
Why Can't We Be Friends War 2019-10-31 2019-10-31 0 2
Wild Night Van Morrison 2014-12-20 2024-11-02 0 0.12
Wild Summer Nights John Cafferty 2023-07-04 2023-07-04 0 0
Wipeout Bob Berryhill 2024-10-31 2024-10-31 0 0
Wysteria Lane Vasudo 2017-07-14 2024-11-10 0 0.02
Yeti Great Blue 2018-10-26 2024-12-13 0 0.02
You and Whose Army Radiohead 2020-12-11 2021-11-07 0 1
You Are So Beautiful Joe Cocker 2017-05-20 2017-05-20 0 2
You Spin Me Round (Like A Record) Dead or Alive 2024-10-31 2024-11-12 0 0
Your Ocean Goose 2015-04-18 2024-11-09 0 0.06

Powered by Songfish