Goose 2017-05-20, Carnton Plantation, Franklin, TN, USA

Set Position Song Times Played Previously Played Show Gap Last Performed
Set 1 1 How Sweet It Is (To Be Loved By You), 1 Debut - 2017-05-20
Set 1 2 You Are So Beautiful, 1 Debut - 2017-05-20
Set 1 3 Hallelujah, 1 Debut - 2017-05-20
Set 1 4 I Wish, 12 2016-11-23 37 2022-03-01
Set 1 5 Mustang Sally, 14 2016-10-09 44 2023-03-10
Set 1 6 Hard To Handle, 6 2016-11-23 37 2023-01-15
Set 1 7 Up On Cripple Creek, 5 2017-03-24 15 2017-07-15
Set 1 8 Stand By Me, 2 2016-10-09 44 2017-05-20
Set 1 9 Wild Night, 16 2016-08-18 49 2023-07-03
Set 1 10 Signed, Sealed, Delivered, 1 Debut - 2017-05-20
Set 1 11 Dancing In The Moonlight, 13 2016-11-23 37 2023-07-01
Set 1 12 Let's Dance, 9 Debut - 2018-04-21
Set 1 13 Shout 8 2016-10-09 44 2020-03-05
Set 2 14 Revival, 1 Debut - 2017-05-20
Set 2 15 Burning Down the House, 2 Debut - 2023-12-08
Set 2 16 Boogie On Reggae Woman, 12 2016-10-09 44 2020-02-29
Set 2 17 Shama Lama Ding Dong, 36 2016-10-09 44 2023-11-19
Set 2 18 Get Lucky, 1 Debut - 2017-05-20
Set 2 19 Billie Jean, 4 2014-11-21 103 2019-12-14
Set 2 20 Atlas, 31 2015-02-20 96 2023-03-30
Set 2 21 One More Saturday Night, 18 2017-02-11 25 2021-12-31
Set 2 22 Turn On Your Love Light 44 2016-11-23 37 2023-09-25

Average Gap: 46.86

Previous Show Next Show Setlist Gap Chart Show Reviews Add a Review


Powered by Songfish